%
TUNNELS FOR BOW THRUSTERS
Recommended price: 213,13 € Shop price: 170,00 €
Description
Fiberglass tunnels for all Quick BTQ Thruster models
Technical specifications of variants
SKU: TNL110F100
| Model | Ø 110 - L 1000 mm |
|---|---|
| Weight (kg) | 5 |
| Diameter (mm) | 110 |
| Length (mm) | 1000.0 |
| Height (mm) | 110.0 |
| Width (mm) | 110.0 |
| Brand | Quick |
Specifications
Dimensions
Drill schemes
SKU: TNL125F100
| Model | Ø 125 - L 1000 mm |
|---|---|
| Weight (kg) | 7.5 |
| Diameter (mm) | 125 |
| Length (mm) | 1000.0 |
| Height (mm) | 125.0 |
| Width (mm) | 125.0 |
| Brand | Quick |
Specifications
Dimensions
Drill schemes
SKU: TNL140F100
| Model | Ø 140 - L 1000 mm |
|---|---|
| Weight (kg) | 10 |
| Diameter (mm) | 140 |
| Length (mm) | 1000.0 |
| Height (mm) | 140.0 |
| Width (mm) | 140.0 |
| Brand | Quick |
Specifications
Dimensions
Drill schemes
SKU: TNL185F100
| Model | Ø 185 - L 1000 mm |
|---|---|
| Weight (kg) | 12.5 |
| Diameter (mm) | 185 |
| Length (mm) | 1000.0 |
| Height (mm) | 185.0 |
| Width (mm) | 185.0 |
| Brand | Quick |
Specifications
Dimensions
Drill schemes
SKU: TNL250F100
| Model | Ø 250 - L 1000 mm |
|---|---|
| Weight (kg) | 15 |
| Diameter (mm) | 250 |
| Length (mm) | 1000.0 |
| Height (mm) | 250.0 |
| Width (mm) | 250.0 |
| Brand | Quick |
Specifications
Dimensions
Drill schemes
SKU: TNL300F100
| Model | Ø 300 - L 1000 mm |
|---|---|
| Weight (kg) | 17.5 |
| Diameter (mm) | 300 |
| Length (mm) | 1000.0 |
| Height (mm) | 300.0 |
| Width (mm) | 300.0 |
| Brand | Quick |












Reviews
There are no reviews yet.