Anchor windlass QUICK Dave – DV 5
Recommended price: 4.284,38 € Shop price: 2.999,00 €
Description
Vertical Anchor Winch Quick DAVE (DV5). Intended for boats from 12 to 24 meters. DAVE comes in different variants, 1700W, 2000W and 2300W and 3000W models are available, with drum (rope attachment) or without, with right or left chain entry, 10, 12/13mm or 14mm sprocket and 12V or 24V voltage. It comes complete with a switch and a handle.
Technical specifications of variants
SKU: DV1712X
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 1700W |
| Voltage (V) | 12V |
| Sprocket | 10mm |
| Weight (kg) | 33.6 |
| Length (mm) | 403 |
| Height (mm) | 324 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV1712X
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 1700W |
| Voltage (V) | 12V |
| Sprocket | 12/13mm |
| Weight (kg) | 33.6 |
| Length (mm) | 403 |
| Height (mm) | 324 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV1712X
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 1700W |
| Voltage (V) | 12V |
| Sprocket | 14mm |
| Weight (kg) | 33.6 |
| Length (mm) | 403 |
| Height (mm) | 324 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV1712Y
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 1700W |
| Voltage (V) | 12V |
| Sprocket | 10mm |
| Weight (kg) | 33.6 |
| Length (mm) | 403 |
| Height (mm) | 324 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV1712Y
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 1700W |
| Voltage (V) | 12V |
| Sprocket | 12/13mm |
| Weight (kg) | 33.6 |
| Length (mm) | 403 |
| Height (mm) | 324 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV1712Y
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 1700W |
| Voltage (V) | 12V |
| Sprocket | 14mm |
| Weight (kg) | 33.6 |
| Length (mm) | 403 |
| Height (mm) | 324 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV1712DX
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 1700W |
| Voltage (V) | 12V |
| Sprocket | 10mm |
| Weight (kg) | 37 |
| Length (mm) | 403 |
| Height (mm) | 405 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV1712DX
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 1700W |
| Voltage (V) | 12V |
| Sprocket | 12/13mm |
| Weight (kg) | 37 |
| Length (mm) | 403 |
| Height (mm) | 405 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV1712DX
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 1700W |
| Voltage (V) | 12V |
| Sprocket | 14mm |
| Weight (kg) | 37 |
| Length (mm) | 403 |
| Height (mm) | 405 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV1712DY
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 1700W |
| Voltage (V) | 12V |
| Sprocket | 10mm |
| Weight (kg) | 37 |
| Length (mm) | 403 |
| Height (mm) | 405 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV1712DY
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 1700W |
| Voltage (V) | 12V |
| Sprocket | 12/13mm |
| Weight (kg) | 37 |
| Length (mm) | 403 |
| Height (mm) | 405 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV1712DY
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 1700W |
| Voltage (V) | 12V |
| Sprocket | 14mm |
| Weight (kg) | 37 |
| Length (mm) | 403 |
| Height (mm) | 405 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV1724X
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 1700W |
| Voltage (V) | 24V |
| Sprocket | 10mm |
| Weight (kg) | 33.6 |
| Length (mm) | 403 |
| Height (mm) | 324 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV1724X
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 1700W |
| Voltage (V) | 24V |
| Sprocket | 12/13mm |
| Weight (kg) | 33.6 |
| Length (mm) | 403 |
| Height (mm) | 324 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV1724X
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 1700W |
| Voltage (V) | 24V |
| Sprocket | 14mm |
| Weight (kg) | 33.6 |
| Length (mm) | 403 |
| Height (mm) | 324 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV1724Y
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 1700W |
| Voltage (V) | 24V |
| Sprocket | 10mm |
| Weight (kg) | 33.6 |
| Length (mm) | 403 |
| Height (mm) | 324 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV1724Y
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 1700W |
| Voltage (V) | 24V |
| Sprocket | 12/13mm |
| Weight (kg) | 33.6 |
| Length (mm) | 403 |
| Height (mm) | 324 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV1724Y
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 1700W |
| Voltage (V) | 24V |
| Sprocket | 14mm |
| Weight (kg) | 33.6 |
| Length (mm) | 403 |
| Height (mm) | 324 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV1724DX
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 1700W |
| Voltage (V) | 24V |
| Sprocket | 10mm |
| Weight (kg) | 37 |
| Length (mm) | 403 |
| Height (mm) | 405 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV1724DX
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 1700W |
| Voltage (V) | 24V |
| Sprocket | 12/13mm |
| Weight (kg) | 37 |
| Length (mm) | 403 |
| Height (mm) | 405 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV1724DX
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 1700W |
| Voltage (V) | 24V |
| Sprocket | 14mm |
| Weight (kg) | 37 |
| Length (mm) | 403 |
| Height (mm) | 405 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV1724DY
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 1700W |
| Voltage (V) | 24V |
| Sprocket | 10mm |
| Weight (kg) | 37 |
| Length (mm) | 403 |
| Height (mm) | 405 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV1724DY
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 1700W |
| Voltage (V) | 24V |
| Sprocket | 12/13mm |
| Weight (kg) | 37 |
| Length (mm) | 403 |
| Height (mm) | 405 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV1724DY
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 1700W |
| Voltage (V) | 24V |
| Sprocket | 14mm |
| Weight (kg) | 37 |
| Length (mm) | 403 |
| Height (mm) | 405 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV2024X
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 2000W |
| Voltage (V) | 24V |
| Sprocket | 10mm |
| Weight (kg) | 39.3 |
| Length (mm) | 430 |
| Height (mm) | 333 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV2024X
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 2000W |
| Voltage (V) | 24V |
| Sprocket | 12/13mm |
| Weight (kg) | 39.3 |
| Length (mm) | 430 |
| Height (mm) | 333 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV2024X
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 2000W |
| Voltage (V) | 24V |
| Sprocket | 14mm |
| Weight (kg) | 39.3 |
| Length (mm) | 430 |
| Height (mm) | 333 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV2024Y
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 2000W |
| Voltage (V) | 24V |
| Sprocket | 10mm |
| Weight (kg) | 39.3 |
| Length (mm) | 430 |
| Height (mm) | 333 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV2024Y
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 2000W |
| Voltage (V) | 24V |
| Sprocket | 12/13mm |
| Weight (kg) | 39.3 |
| Length (mm) | 430 |
| Height (mm) | 333 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV2024Y
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 2000W |
| Voltage (V) | 24V |
| Sprocket | 14mm |
| Weight (kg) | 39.3 |
| Length (mm) | 430 |
| Height (mm) | 333 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV2024DX
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 2000W |
| Voltage (V) | 24V |
| Sprocket | 10mm |
| Weight (kg) | 42.7 |
| Length (mm) | 430 |
| Height (mm) | 414 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV2024DX
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 2000W |
| Voltage (V) | 24V |
| Sprocket | 12/13mm |
| Weight (kg) | 42.7 |
| Length (mm) | 430 |
| Height (mm) | 414 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV2024DX
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 2000W |
| Voltage (V) | 24V |
| Sprocket | 14mm |
| Weight (kg) | 42.7 |
| Length (mm) | 430 |
| Height (mm) | 414 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV2024DY
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 2000W |
| Voltage (V) | 24V |
| Sprocket | 10mm |
| Weight (kg) | 42.7 |
| Length (mm) | 430 |
| Height (mm) | 414 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV2024DY
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 2000W |
| Voltage (V) | 24V |
| Sprocket | 12/13mm |
| Weight (kg) | 42.7 |
| Length (mm) | 430 |
| Height (mm) | 414 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV2024DY
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 2000W |
| Voltage (V) | 24V |
| Sprocket | 14mm |
| Weight (kg) | 42.7 |
| Length (mm) | 430 |
| Height (mm) | 414 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV2324X
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 2300W |
| Voltage (V) | 24V |
| Sprocket | 10mm |
| Weight (kg) | 51 |
| Length (mm) | 480 |
| Height (mm) | 340 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV2324X
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 2300W |
| Voltage (V) | 24V |
| Sprocket | 12/13mm |
| Weight (kg) | 51 |
| Length (mm) | 480 |
| Height (mm) | 340 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV2324X
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 2300W |
| Voltage (V) | 24V |
| Sprocket | 14mm |
| Weight (kg) | 51 |
| Length (mm) | 480 |
| Height (mm) | 340 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV2324Y
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 2300W |
| Voltage (V) | 24V |
| Sprocket | 10mm |
| Weight (kg) | 51 |
| Length (mm) | 480 |
| Height (mm) | 340 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV2324Y
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 2300W |
| Voltage (V) | 24V |
| Sprocket | 12/13mm |
| Weight (kg) | 51 |
| Length (mm) | 480 |
| Height (mm) | 340 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV2324Y
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 2300W |
| Voltage (V) | 24V |
| Sprocket | 14mm |
| Weight (kg) | 51 |
| Length (mm) | 480 |
| Height (mm) | 340 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV2324DX
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 2300W |
| Voltage (V) | 24V |
| Sprocket | 10mm |
| Weight (kg) | 54.4 |
| Length (mm) | 480 |
| Height (mm) | 421 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV2324DX
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 2300W |
| Voltage (V) | 24V |
| Sprocket | 12/13mm |
| Weight (kg) | 54.4 |
| Length (mm) | 480 |
| Height (mm) | 421 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV2324DX
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 2300W |
| Voltage (V) | 24V |
| Sprocket | 14mm |
| Weight (kg) | 54.4 |
| Length (mm) | 480 |
| Height (mm) | 421 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV2324DY
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 2300W |
| Voltage (V) | 24V |
| Sprocket | 10mm |
| Weight (kg) | 54.4 |
| Length (mm) | 480 |
| Height (mm) | 421 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV2324DY
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 2300W |
| Voltage (V) | 24V |
| Sprocket | 12/13mm |
| Weight (kg) | 54.4 |
| Length (mm) | 480 |
| Height (mm) | 421 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV2324DY
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 2300W |
| Voltage (V) | 24V |
| Sprocket | 14mm |
| Weight (kg) | 54.4 |
| Length (mm) | 480 |
| Height (mm) | 421 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV3024X
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 3000W |
| Voltage (V) | 24V |
| Sprocket | 10mm |
| Weight (kg) | 61.3 |
| Length (mm) | 516 |
| Height (mm) | 350 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV3024X
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 3000W |
| Voltage (V) | 24V |
| Sprocket | 12/13mm |
| Weight (kg) | 61.3 |
| Length (mm) | 516 |
| Height (mm) | 350 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV3024X
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 3000W |
| Voltage (V) | 24V |
| Sprocket | 14mm |
| Weight (kg) | 61.3 |
| Length (mm) | 516 |
| Height (mm) | 350 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV3024Y
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 3000W |
| Voltage (V) | 24V |
| Sprocket | 10mm |
| Weight (kg) | 61.3 |
| Length (mm) | 516 |
| Height (mm) | 350 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV3024Y
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 3000W |
| Voltage (V) | 24V |
| Sprocket | 12/13mm |
| Weight (kg) | 61.3 |
| Length (mm) | 516 |
| Height (mm) | 350 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV3024Y
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 3000W |
| Voltage (V) | 24V |
| Sprocket | 14mm |
| Weight (kg) | 61.3 |
| Length (mm) | 516 |
| Height (mm) | 350 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV3024DX
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 3000W |
| Voltage (V) | 24V |
| Sprocket | 10mm |
| Weight (kg) | 64.7 |
| Length (mm) | 516 |
| Height (mm) | 431 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV3024DX
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 3000W |
| Voltage (V) | 24V |
| Sprocket | 12/13mm |
| Weight (kg) | 64.7 |
| Length (mm) | 516 |
| Height (mm) | 431 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV3024DX
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 3000W |
| Voltage (V) | 24V |
| Sprocket | 14mm |
| Weight (kg) | 64.7 |
| Length (mm) | 516 |
| Height (mm) | 431 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV3024DY
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 3000W |
| Voltage (V) | 24V |
| Sprocket | 10mm |
| Weight (kg) | 64.7 |
| Length (mm) | 516 |
| Height (mm) | 431 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV3024DY
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 3000W |
| Voltage (V) | 24V |
| Sprocket | 12/13mm |
| Weight (kg) | 64.7 |
| Length (mm) | 516 |
| Height (mm) | 431 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV3024DY
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 3000W |
| Voltage (V) | 24V |
| Sprocket | 14mm |
| Weight (kg) | 64.7 |
| Length (mm) | 516 |
| Height (mm) | 431 |
| Width (mm) | 240 |
| Brand | Quick |






























Reviews
There are no reviews yet.