Quick Dave DV 5 anchor windlass
Regular price: 4.284,38 € Webshop price: 2.999,00 €
The Quick Dave (DV5) vertical anchor windlass is designed for boats from 12 to 24 meters, depending on the model.
The Dave is available in different versions, with 1700W, 2000W, 2300W, and 3000W models, with or without a drum (rope attachment), with right-hand or left-hand chain entry, with a 10 mm, 12/13 mm, or 14 mm gypsy, and in 12V or 24V.
Models:
DV5 1700 W: 12–16 m (39–52 ft)
DV5 2000 W: 16–20 m (52–66 ft)
DV5 2300 W: 20–24 m (66–79 ft)
DV5 3000 W: 20–24 m (66–79 ft)
The indication may vary depending on the type of boat and the type of anchor.
Description
The DAVE (DV5) is a vertical windlass, perfect for boats with limited deck space.
This unit is made of AISI 316 stainless steel, a durable material designed to withstand harsh marine conditions.
Suitable for boats from 12 to 24 meters, depending on the model.
Supplied complete with the windlass, solenoid unit, handle, and mounting hardware.
Additional features include:
– Base made of AISI 316 stainless steel and anodized aluminum
– With drum (rope attachment) – optional
– Chain and rope on a single gypsy
– Integrated sensor and magnet for chain counter
– Manual free-fall system
– Safety brake
– Pressure lever
– Inspection cover
– Handle for tightening the windlass clutch cone
– IP67 waterproof motor housing (1700W) or IP66 (2000W / 2300W), depending on the model
– Anodized aluminum gearbox
– Gypsy: 10 mm, 12/13 mm, or 14 mm (depending on the model)
Technical specifications of variants
SKU: DV1712X
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 1700W |
| Voltage (V) | 12V |
| Sprocket | 10mm |
| Weight (kg) | 33.6 |
| Length (mm) | 403 |
| Height (mm) | 324 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV1712X
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 1700W |
| Voltage (V) | 12V |
| Sprocket | 12/13mm |
| Weight (kg) | 33.6 |
| Length (mm) | 403 |
| Height (mm) | 324 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV1712X
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 1700W |
| Voltage (V) | 12V |
| Sprocket | 14mm |
| Weight (kg) | 33.6 |
| Length (mm) | 403 |
| Height (mm) | 324 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV1712Y
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 1700W |
| Voltage (V) | 12V |
| Sprocket | 10mm |
| Weight (kg) | 33.6 |
| Length (mm) | 403 |
| Height (mm) | 324 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV1712Y
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 1700W |
| Voltage (V) | 12V |
| Sprocket | 12/13mm |
| Weight (kg) | 33.6 |
| Length (mm) | 403 |
| Height (mm) | 324 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV1712Y
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 1700W |
| Voltage (V) | 12V |
| Sprocket | 14mm |
| Weight (kg) | 33.6 |
| Length (mm) | 403 |
| Height (mm) | 324 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV1712DX
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 1700W |
| Voltage (V) | 12V |
| Sprocket | 10mm |
| Weight (kg) | 37 |
| Length (mm) | 403 |
| Height (mm) | 405 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV1712DX
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 1700W |
| Voltage (V) | 12V |
| Sprocket | 12/13mm |
| Weight (kg) | 37 |
| Length (mm) | 403 |
| Height (mm) | 405 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV1712DX
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 1700W |
| Voltage (V) | 12V |
| Sprocket | 14mm |
| Weight (kg) | 37 |
| Length (mm) | 403 |
| Height (mm) | 405 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV1712DY
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 1700W |
| Voltage (V) | 12V |
| Sprocket | 10mm |
| Weight (kg) | 37 |
| Length (mm) | 403 |
| Height (mm) | 405 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV1712DY
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 1700W |
| Voltage (V) | 12V |
| Sprocket | 12/13mm |
| Weight (kg) | 37 |
| Length (mm) | 403 |
| Height (mm) | 405 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV1712DY
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 1700W |
| Voltage (V) | 12V |
| Sprocket | 14mm |
| Weight (kg) | 37 |
| Length (mm) | 403 |
| Height (mm) | 405 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV1724X
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 1700W |
| Voltage (V) | 24V |
| Sprocket | 10mm |
| Weight (kg) | 33.6 |
| Length (mm) | 403 |
| Height (mm) | 324 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV1724X
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 1700W |
| Voltage (V) | 24V |
| Sprocket | 12/13mm |
| Weight (kg) | 33.6 |
| Length (mm) | 403 |
| Height (mm) | 324 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV1724X
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 1700W |
| Voltage (V) | 24V |
| Sprocket | 14mm |
| Weight (kg) | 33.6 |
| Length (mm) | 403 |
| Height (mm) | 324 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV1724Y
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 1700W |
| Voltage (V) | 24V |
| Sprocket | 10mm |
| Weight (kg) | 33.6 |
| Length (mm) | 403 |
| Height (mm) | 324 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV1724Y
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 1700W |
| Voltage (V) | 24V |
| Sprocket | 12/13mm |
| Weight (kg) | 33.6 |
| Length (mm) | 403 |
| Height (mm) | 324 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV1724Y
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 1700W |
| Voltage (V) | 24V |
| Sprocket | 14mm |
| Weight (kg) | 33.6 |
| Length (mm) | 403 |
| Height (mm) | 324 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV1724DX
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 1700W |
| Voltage (V) | 24V |
| Sprocket | 10mm |
| Weight (kg) | 37 |
| Length (mm) | 403 |
| Height (mm) | 405 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV1724DX
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 1700W |
| Voltage (V) | 24V |
| Sprocket | 12/13mm |
| Weight (kg) | 37 |
| Length (mm) | 403 |
| Height (mm) | 405 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV1724DX
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 1700W |
| Voltage (V) | 24V |
| Sprocket | 14mm |
| Weight (kg) | 37 |
| Length (mm) | 403 |
| Height (mm) | 405 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV1724DY
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 1700W |
| Voltage (V) | 24V |
| Sprocket | 10mm |
| Weight (kg) | 37 |
| Length (mm) | 403 |
| Height (mm) | 405 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV1724DY
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 1700W |
| Voltage (V) | 24V |
| Sprocket | 12/13mm |
| Weight (kg) | 37 |
| Length (mm) | 403 |
| Height (mm) | 405 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV1724DY
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 1700W |
| Voltage (V) | 24V |
| Sprocket | 14mm |
| Weight (kg) | 37 |
| Length (mm) | 403 |
| Height (mm) | 405 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV2024X
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 2000W |
| Voltage (V) | 24V |
| Sprocket | 10mm |
| Weight (kg) | 39.3 |
| Length (mm) | 430 |
| Height (mm) | 333 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV2024X
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 2000W |
| Voltage (V) | 24V |
| Sprocket | 12/13mm |
| Weight (kg) | 39.3 |
| Length (mm) | 430 |
| Height (mm) | 333 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV2024X
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 2000W |
| Voltage (V) | 24V |
| Sprocket | 14mm |
| Weight (kg) | 39.3 |
| Length (mm) | 430 |
| Height (mm) | 333 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV2024Y
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 2000W |
| Voltage (V) | 24V |
| Sprocket | 10mm |
| Weight (kg) | 39.3 |
| Length (mm) | 430 |
| Height (mm) | 333 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV2024Y
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 2000W |
| Voltage (V) | 24V |
| Sprocket | 12/13mm |
| Weight (kg) | 39.3 |
| Length (mm) | 430 |
| Height (mm) | 333 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV2024Y
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 2000W |
| Voltage (V) | 24V |
| Sprocket | 14mm |
| Weight (kg) | 39.3 |
| Length (mm) | 430 |
| Height (mm) | 333 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV2024DX
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 2000W |
| Voltage (V) | 24V |
| Sprocket | 10mm |
| Weight (kg) | 42.7 |
| Length (mm) | 430 |
| Height (mm) | 414 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV2024DX
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 2000W |
| Voltage (V) | 24V |
| Sprocket | 12/13mm |
| Weight (kg) | 42.7 |
| Length (mm) | 430 |
| Height (mm) | 414 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV2024DX
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 2000W |
| Voltage (V) | 24V |
| Sprocket | 14mm |
| Weight (kg) | 42.7 |
| Length (mm) | 430 |
| Height (mm) | 414 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV2024DY
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 2000W |
| Voltage (V) | 24V |
| Sprocket | 10mm |
| Weight (kg) | 42.7 |
| Length (mm) | 430 |
| Height (mm) | 414 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV2024DY
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 2000W |
| Voltage (V) | 24V |
| Sprocket | 12/13mm |
| Weight (kg) | 42.7 |
| Length (mm) | 430 |
| Height (mm) | 414 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV2024DY
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 2000W |
| Voltage (V) | 24V |
| Sprocket | 14mm |
| Weight (kg) | 42.7 |
| Length (mm) | 430 |
| Height (mm) | 414 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV2324X
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 2300W |
| Voltage (V) | 24V |
| Sprocket | 10mm |
| Weight (kg) | 51 |
| Length (mm) | 480 |
| Height (mm) | 340 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV2324X
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 2300W |
| Voltage (V) | 24V |
| Sprocket | 12/13mm |
| Weight (kg) | 51 |
| Length (mm) | 480 |
| Height (mm) | 340 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV2324X
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 2300W |
| Voltage (V) | 24V |
| Sprocket | 14mm |
| Weight (kg) | 51 |
| Length (mm) | 480 |
| Height (mm) | 340 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV2324Y
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 2300W |
| Voltage (V) | 24V |
| Sprocket | 10mm |
| Weight (kg) | 51 |
| Length (mm) | 480 |
| Height (mm) | 340 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV2324Y
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 2300W |
| Voltage (V) | 24V |
| Sprocket | 12/13mm |
| Weight (kg) | 51 |
| Length (mm) | 480 |
| Height (mm) | 340 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV2324Y
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 2300W |
| Voltage (V) | 24V |
| Sprocket | 14mm |
| Weight (kg) | 51 |
| Length (mm) | 480 |
| Height (mm) | 340 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV2324DX
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 2300W |
| Voltage (V) | 24V |
| Sprocket | 10mm |
| Weight (kg) | 54.4 |
| Length (mm) | 480 |
| Height (mm) | 421 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV2324DX
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 2300W |
| Voltage (V) | 24V |
| Sprocket | 12/13mm |
| Weight (kg) | 54.4 |
| Length (mm) | 480 |
| Height (mm) | 421 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV2324DX
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 2300W |
| Voltage (V) | 24V |
| Sprocket | 14mm |
| Weight (kg) | 54.4 |
| Length (mm) | 480 |
| Height (mm) | 421 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV2324DY
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 2300W |
| Voltage (V) | 24V |
| Sprocket | 10mm |
| Weight (kg) | 54.4 |
| Length (mm) | 480 |
| Height (mm) | 421 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV2324DY
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 2300W |
| Voltage (V) | 24V |
| Sprocket | 12/13mm |
| Weight (kg) | 54.4 |
| Length (mm) | 480 |
| Height (mm) | 421 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV2324DY
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 2300W |
| Voltage (V) | 24V |
| Sprocket | 14mm |
| Weight (kg) | 54.4 |
| Length (mm) | 480 |
| Height (mm) | 421 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV3024X
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 3000W |
| Voltage (V) | 24V |
| Sprocket | 10mm |
| Weight (kg) | 61.3 |
| Length (mm) | 516 |
| Height (mm) | 350 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV3024X
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 3000W |
| Voltage (V) | 24V |
| Sprocket | 12/13mm |
| Weight (kg) | 61.3 |
| Length (mm) | 516 |
| Height (mm) | 350 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV3024X
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 3000W |
| Voltage (V) | 24V |
| Sprocket | 14mm |
| Weight (kg) | 61.3 |
| Length (mm) | 516 |
| Height (mm) | 350 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV3024Y
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 3000W |
| Voltage (V) | 24V |
| Sprocket | 10mm |
| Weight (kg) | 61.3 |
| Length (mm) | 516 |
| Height (mm) | 350 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV3024Y
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 3000W |
| Voltage (V) | 24V |
| Sprocket | 12/13mm |
| Weight (kg) | 61.3 |
| Length (mm) | 516 |
| Height (mm) | 350 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV3024Y
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | NE |
| Power | 3000W |
| Voltage (V) | 24V |
| Sprocket | 14mm |
| Weight (kg) | 61.3 |
| Length (mm) | 516 |
| Height (mm) | 350 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV3024DX
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 3000W |
| Voltage (V) | 24V |
| Sprocket | 10mm |
| Weight (kg) | 64.7 |
| Length (mm) | 516 |
| Height (mm) | 431 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV3024DX
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 3000W |
| Voltage (V) | 24V |
| Sprocket | 12/13mm |
| Weight (kg) | 64.7 |
| Length (mm) | 516 |
| Height (mm) | 431 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV3024DX
| Chain entry | DESNI (X) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 3000W |
| Voltage (V) | 24V |
| Sprocket | 14mm |
| Weight (kg) | 64.7 |
| Length (mm) | 516 |
| Height (mm) | 431 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV3024DY
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 3000W |
| Voltage (V) | 24V |
| Sprocket | 10mm |
| Weight (kg) | 64.7 |
| Length (mm) | 516 |
| Height (mm) | 431 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV3024DY
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 3000W |
| Voltage (V) | 24V |
| Sprocket | 12/13mm |
| Weight (kg) | 64.7 |
| Length (mm) | 516 |
| Height (mm) | 431 |
| Width (mm) | 240 |
| Brand | Quick |
Images
Specifications
Dimensions
Components and spare parts
Manuals
SKU: DV3024DY
| Chain entry | LIJEVI (Y) |
|---|---|
| Rope attachment (Drum) | DA |
| Power | 3000W |
| Voltage (V) | 24V |
| Sprocket | 14mm |
| Weight (kg) | 64.7 |
| Length (mm) | 516 |
| Height (mm) | 431 |
| Width (mm) | 240 |
| Brand | Quick |































Reviews
There are no reviews yet.